Days | Daily Rate |
---|---|
1 to 1 | €10.00 |
2 to 2 | €5.00 |
3 to 3 | €3.33 |
4 to 4 | €2.50 |
5 to 5 | €2.00 |
6 to 6 | €1.66 |
7 to 7 | €1.43 |
8 to 8 | €1.50 |
9 to 9 | €1.44 |
10 to 10 | €1.40 |
11 to 11 | €1.36 |
12 to 12 | €1.33 |
13 to 13 | €1.30 |
14 to 14 | €1.25 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
Calvia is a region in the south of the island and also a town in this region. It is located to the west, at the south point of the beautiful Tramuntana mountain range. It is the most popular holiday area in Mallorca with many hotels, holiday villas, golf courses, marinas and tennis academies, as well as lots of bars and restaurants. It is home to some lovely stretches of beach - in Palma Nova and Magaluf the beaches are gorgeous, just very busy in high season.