Days | Daily Rate |
---|---|
1 to 1 | €10.00 |
2 to 2 | €5.00 |
3 to 3 | €3.33 |
4 to 4 | €2.50 |
5 to 5 | €2.00 |
6 to 6 | €1.66 |
7 to 7 | €1.43 |
8 to 8 | €1.50 |
9 to 9 | €1.44 |
10 to 10 | €1.40 |
11 to 11 | €1.36 |
12 to 12 | €1.33 |
13 to 13 | €1.30 |
14 to 14 | €1.25 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
15 to 1 | €15.00 |
2 to 2 | €7.50 |
3 to 4 | €5.00 |
5 to 5 | €4.00 |
6 to 6 | €3.33 |
7 to 7 | €2.86 |
8 to 8 | €3.00 |
9 to 9 | €3.11 |
10 to 10 | €3.20 |
11 to 11 | €3.18 |
12 to 12 | €2.92 |
13 to 13 | €2.69 |
14 to 14 | €2.50 |
The holiday resorty of Sa Coma in the northeast of Mallorca boasts a beautiful sandy Blue Flag beach and numerous leisure activities in and around the area. North of Sa Coma you'll find the larger resort of Cala Millor and to the south is the charming village of Porto Cristo. It is a small resort and therefore well suited to couples and holidaying families. If you want to venture further than the gorgeous beach and crystal clear waters the world famous Coves del Drach are just 10km away. A few minutes walk from the centre of the town is the Safari zoo.